Summer studies
Registration period for summer language courses 17.3.-13.4.2025 You can find the offer in the table below.
You can find the program-specific implementations and registration times in the menus below.
Note! Enrollment for the language courses 17.3.-13.4.2025
You can move the table sideways on mobile
| Course code | Course name | ects | Implementation time |
| Finnish as a second language | |||
| K200CP87-3011, Lappeenranta | Finnish Conversation 1 | 3 | 2.5.-8.6.2025 |
| Swedish | |||
| KR00DE20-3002, MOOC | Swedish Prep Course Intermediate Level | 4 | 2.5.-8.6.2025 |
| KR00CP79-3007, online | Swedish for Work (technology + business), spoken | 1 | 2.5.-1.9.2025 |
| KR00DA09-3002, online | Swedish for Work (technology + business), written | 2 | 2.5.-1.9.2025 |
| French | |||
| KF00CL06-3004, online | Le monde francophone | 5 | 2.5.-8.6.2025 |
| German | |||
| KD00CH39-3034, online | German 1 | 3 | 2.5.-8.6.2025 |
| English | |||
| KE00BZ82-3012, Lappeenranta | Professional Meetings and Discussions | 4 | 2.5.-8.6.2025 |
| KE00CG81-3031, online | Business Writing | 3 | 2.5.-8.6.2025 |
| KE00CG81-3032, online | Business Writing | 3 | 2.5.-8.6.2025 |
| KE00CG79-3044, online | Professional Reading | 3 | 2.5.-8.6.2025 |
| KE00CG79-3045, online | Professional Reading | 3 | 2.5.-8.6.2025 |
| KE00BZ81-3042, online | Academic Writing | 3 | 2.5.-8.6.2025 |
| KE00CQ38-3009, online, Ripa | Introduction to Copywriting | 2 | 2.5.-8.6.2025 |
| KE00BZ81-3049, online | Academic Writing | 3 | 4.8.-31.8.2025 |
| Russian | |||
| KV00BX42-3006, online | Presenting in Russian | 3 | 2.5.-8.6.2025 |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| LES10A200 Engineering mathematics I | Bachelor's | 19.5. and 23.5.2025 | 14.4.-12.5.2025 | |
| LES10A210 Engineering mathematics II | Bachelor's | 26.5. and 30.5.2025 | 14.4.-19.5.2025 |
You can move the table sideways on mobile
| Course code and name | Implementation time | Registration time |
| MOOC0001A Climate Action – Solutions for Carbon Neutral Transport Module 1: Key Concepts | jatkuva/continuous | |
| MOOC0001B Climate Action – Solutions for Carbon Neutral Transport Module 2: Sustainable Development Goals and Energy Systems | jatkuva/continuous | |
| MOOC0001C Climate Action – Solutions for Carbon Neutral Transport Module 3: Energy Systems and Climate Change | jatkuva/continuous | |
| MOOC0001D Climate Action – Solutions for Carbon Neutral Transport Module 4: Climate Change and the Sustainable Development Goals | jatkuva/continuous | |
| MOOC0002A Climate Action – Power to X Module 1: Renewable energy and the electrification of energy services | jatkuva/continuous | |
| MOOC0002B Climate Action – Power to X Module 2: Power to fuels | jatkuva/continuous | |
| MOOC0002C Climate Action – Power to X Module 3: Power to materials | jatkuva/continuous | |
| MOOC0002D Climate Action – Power to X Module 4: Power to food and water | jatkuva/continuous | |
| MOOC0003A Climate Action – Sustainable design and production Module 1: Indicators of sustainability | jatkuva/continuous | |
| MOOC0003B Climate Action – Sustainable design and production Module 2: How to make sustainable product | jatkuva/continuous | |
| MOOC0003C Climate Action – Sustainable design and production Module 3: Success stories | jatkuva/continuous | |
| MOOC0003D Climate Action – Sustainable design and production Module 4: Climate Actions | jatkuva/continuous | |
| MOOC0004A Introduction to sustainable 3D-modeling | jatkuva/continuous |
Registration for MOOC courses at https://www.lut.fi/web/en/admissions/lut-mooc
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| BH50A0200 Voimalaitosopin perusteet | Bachelor's | 2.6.-29.8.25 | 14.4-23.5.25 | |
| BH40A0521 Energy Conversion Processes | Bachelor's | 2.6.-29.8.25 | 14.4-23.5.25 | |
| BH50A1400 Steam Boilers | Master's | 2.6.-29.8.25 | 14.4-23.5.25 | |
| BH40A0211 Energy-efficient Pumps, Fans and Compressors | Master's | 2.6.-29.8.25 | 14.4-23.5.25 | Only for EnTeDI |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| A250A0250 Kirjanpidon peruskurssi | Bachelor's | 2.9.24-23.8.25 | 1.8.24-23.8.25 | |
| A130A0620 Basics in MS Excel for Business Students | Bachelor's | 2.9.24.30.7.25 | jatkuva/continuous | |
| A350A0050 Business Research Methods | Master's | 2.6-31.8.25 | 14.4-23.5.25 | The course is only for the students of LUT Business School. Please note that the implementation of the course will take place from June to August. The grades will be delivered in September. The Moodle of the course will be opened in beginning of the June. Please, follow the Moodle e.g. for the enrollment to the study groups |
| A365A0251 Organizational Learning | Master's | 2.6-31.8.25 | 14.4-23.5.25 | Only for the current students of the TIJO programme in LBS i.e. not for the new students officially starting their studies in Fall 2025. Please note that the implementation of the course will take place from June to August. The grades will be delivered in September. |
| A320A9000 Master's Thesis, International Business and Entrepreneurship | Master's | 2.9.24-31.7.25 | jatkuva/continuous | |
| A240A9000 Master's Thesis, Business Analytics | Master's | 2.6-31.8.25 | 14.4-23.5.25 | |
| A210A9001, Pro gradu -tutkielma, Laskentatoimi | Master's | 2.9.24-31.7.25 | jatkuva/continuous | |
| A310A9101 Master's Thesis, Supply Management | Master's | 2.9.24-30.7.25 | jatkuva/continuous | |
| A220A9001 Master's Thesis, Strategic Finance | Master's | 2.6-31.8.25 | 14.4-23.5.25 | |
| A330A9001 Master's Thesis, International Marketing Management | Master's | 2.6-31.8.25 | 14.4-23.5.25 | |
| A210A0601 Information Systems in Corporate Management and Decision-making | Master's | 2.6-31.8.25 | 14.4-23.5.25 | |
| A220A0550 Advanced Decision-making | Master's | 2.6-31.8.25 | 14.4-23.5.25 | |
| A310A0603 Supplier Development and Relationship Management | Master's | 2.6-31.7.25 | 14.4-23.5.25 |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| BJ01A0030 Kandidaatintyö ja seminaari | Bachelor's | 5.5.-31.8.2025 | 15.4.-30.4.2025 | For chemical engineering students |
| BJ01A5041 Prosessi- ja työturvallisuus | Bachelor's | 2.6.-17.8.2025 | 14.4.-30.5.2025 | |
| BJ01A5052 Biojalostamot | Bachelor's | 2.6.-31.8.2025 | 14.4.-30.5.2025 |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| BK10A5600 Johdatus etäopiskeluun | Master's | Remote studies starting from June 2, 2025 (some parts of the course can be completed only after the academic year begins) | 14.4.-23.5.25 | Register for the course here |
| BK10A4101 Modern management and leadership in engineering | Master's | Intensive studies from June 2-6, 2025 (on-campus days from June 2 at 12:00 to June 4 at 14:00 at the Lappeenranta campus) | 14.4.-23.5.25 | Register for the course here. The course can be completed simultaneously with BK10A1201 Research Methods and Methodologies. |
| BK10A1201 Research methods and methodologies | Master's | Intensive studies from June 2-6, 2025 (on-campus days from June 2 at 12:00 to June 4 at 14:00 at the Lappeenranta campus) | 14.4.-23.5.25 | Register for the course here. The course can be completed simultaneously with BK10A4101 Modern management and leadership in engineering. |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| BM20A7800 Yliopistomatematiikan perusteet | Bachelor's | 5.5.-10.5.2025 | 14.2.2025-28.4.2025 | |
| BM20A7800 Basics of University Mathematics | Bachelor's | 5.5.-10.5.2025 | 14.2.2025-28.4.2025 | |
| BM20A7900 Differentiaalilaskenta | Bachelor's | 12.5.-17.5.2025 | 14.2.2025-5.5.2025 | |
| BM20A7900 Differential Calculation | Bachelor's | 12.5.-17.5.2025 | 14.2.2025-5.5.2025 | |
| BM20A8000 Differential Equations | Bachelor's | 19.5.-24.5.2025 | 27.2.2025-12.5.2025 | |
| BM20A8000 Differentiaaliyhtälöt | Bachelor's | 19.5.-24.5.2025 | 27.2.2025-12.5.2025 | |
| BM20A8100 Integral Calculation | Bachelor's | 26.5.-31.5.2025 | 27.2.2025-19.5.2025 | |
| BM20A8100 Integraalilaskenta | Bachelor's | 26.5.-31.5.2025 | 27.2.2025-19.5.2025 | |
| BM40A1700 Machine Learning for Atmospheric Sciences | Master's/Doctoral's | 11.8. - 15.8.2025 | 14.4-4.8.2025 |
No implementations in summer 2025.
Please note that you may not re-register for a summer course that you have already completed.
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| CT30A3370 Käyttöjärjestelmät ja systeemiohjelmointi | Bachelor's | 1.8.2024–30.7.2025 | jatkuva/continuous | For software engineering students and others for whom the course is mandatory |
| CT60A5511 Software Quality Management | Bachelor's | 2.9.2024-30.7.2025 | jatkuva/continuous | |
| CT70A9111 Software Development Skills: Front-End | Bachelor's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT70A9120 Software Development Skills: Mobile | Bachelor's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT70A9140 Software Development Skills: Full-Stack | Bachelor's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT70A9150 Introduction to DevOps | Bachelor's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT30A2910 Introduction to Web Programming | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | |
| CT30A3232 Basics of Linux | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | For software engineering students and others for whom the course is mandatory |
| CT60A0203 Ohjelmoinnin perusteet | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | |
| CT60A2412 Object-Oriented Programming | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | Only for software engineering students |
| CT60A2412 Olio-ohjelmointi | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | Only for software engineering students |
| CT60A4002 Ohjelmistotuotanto | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | |
| CT60A4160 Fundamentals of Software Testing | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | |
| CT60A4160 Ohjelmistotestauksen periaatteet | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | |
| CT60A4304 Basics of database systems | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | |
| CT10A0401 Tekniikan kandidaatin tutkinnon työkokemus kotimaassa | Bachelor's | 2.9.2024–30.7.2025 | jatkuva/continuous | Only for software engineering students |
| CT10A0401U Tekniikan kandidaatin tutkinnon työkokemus ulkomailla | Bachelor's | 2.9.2024–30.7.2025 | jatkuva/continuous | Only for software engineering students |
| CT10A4000 Kandidaatintyö ja seminaari | Bachelor's | 2.6. - 31.8.2025 | 14.4.-23.5.25 | Only for software engineering students |
| CT10A4000 Bachelor's Thesis and Seminar | Bachelor's | 2.6. - 31.8.2025 | 14.4.-23.5.25 | Only for software engineering students |
| CT30A3204 Advanced Web Applications | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | Only for software engineering students |
| CT70A9200 Workshop for Scientific Writing | Bachelor's | 2.6.-30.7.25 | 14.4.-23.5.25 | Only for software engineering students |
| CT60A2500 C-ohjelmoinnin perusteet | Bachelor's | 2.6. - 31.7.2025 | 14.4-23.5.2025 | |
| CT30A1300 Fundamentals of Game Development | Bachelor's | 2.6. - 31.7.2025 | 14.4-23.5.2025 | Only in Finnish during summer 2025 |
| CT30A1400 Rust Programming | Bachelor's | 2.6. - 31.7.2025 | 14.4-23.5.2025 |
Please note that you may not re-register for a summer course that you have already completed.
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| CT10A6002 Master's Thesis | Master's | 2.9.2024–30.7.2025 | jatkuva/continuous | Only for software engineering students |
| CT60A5401 Game Development Project | Master's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT80A0200 Software Business | Master's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT70A9400 Foundations of Digital Transformation | Master's | 1.8.2024–30.7.2025 | jatkuva/continuous | |
| CT10A7004 Sustainability and IT | Master's | 2.6. - 31.8.2025 | 14.4.-21.8.25 | Mandatory course |
| CT10A7022 Personal Literature Study | Master's | 2.6. - 31.8.2025 | 14.4.-23.5.25 | Only for software engineering students |
| CT30A8912 Software and system architectures | Master's | 2.6.-30.7.25 | 14.4.-23.5.25 | Mandatory course |
| CT70A3000 Software Maintenance | Master's | 2.6.-30.7.25 | 14.4.-23.5.25 | Mandatory course |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| CS39A0170 IEM Project Course | Bachelor's | 2.5.-30.6.2025 | 1.4.-15.4.2025 | Max 20 students, primarily for bachelor's students in industrial engineering and management, then for master's students in industrial engineering and management. Other students are welcome if there are any spots left. |
| CS39A0070 Managing digital transformation | Bachelor's | 3.6.-31.8.2025 | 15.4.-31.5.25 | |
| CS20A0002 Toimitusketjun johtamisen peruskurssi | Bachelor's | 3.6. - 31.8.2025 | 15.4.-31.5.25 | For industrial engineering and management students and others for whom the course is mandatory |
| CS20A0401 Toimitusketjun kehittämisprojekti | Master's | 5.9.24-30.7.25 | jatkuva/continuous | Only for industrial engineering and management students |
| CS90A0060 Diplomityö/Master's Thesis | Master's | 5.9.24-30.7.25 | jatkuva/continuous | Only for industrial engineering and management students |
| CS30A1620 Artificial Inventiveness | Master's | 5.9.24-31.8.25 | jatkuva/continuous | |
| CS20A0070 Johdatus Tuotannon johtamisen opintoihin | Master's | 8.8.-17.10.2025 | No registration in Sisu, registration period 1.7.-1.8. | Tuta TUJO_EM, DAP_EM, DIPA_EM (letters to the selected ones with instructions) |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| VT10A1100 Diskurssit yhteiskunnassa | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | Only for social sciences students |
| VT10A1300 Journalistinen työ | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | Only for social sciences students |
| YTA010700 Kestävät kaupungit ja kaupunkisosiologia | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | Only for social sciences students |
| YTA011600 Yhteiskuntatieteen ja politiikan tutkimuksen klassikot ja modernit klassikot | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | Only for social sciences students |
| YTA011700 Kulutustutkimuksen suuntauksia | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | Only for social sciences students |
| VT10A1200 Työyhteisöviestintä | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | |
| YTA010600 Keskinäisyysriippuvuuksien globaali maailma | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | |
| YTA011400 Metsä ja yhteiskuntatieteet | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | |
| YTA011500 Maaseudun sosiaalinen kestävyys | Bachelor's | 1.8.-31.7.25 | jatkuva/continuous | |
| VTS010900 Advanced Readings in Global Communications and South Korea | Master's | 3.3.-31.7.25 | 5.2.-31.7.25 | Only for social sciences students |
You can move the table sideways on mobile
| Course code and name | Group | Implementation time | Registration time | Note! |
| BH60A6000 Basic course in Life Cycle Assessment | Bachelor's | 2.6. - 31.8.025 | 27.2.2025-19.5.2025 | |
| BH60A2601 Ilmastonmuutos | Bachelor's | 2.6. - 31.8.025 | 27.2.2025-19.5.2025 | |
| BH60A6300 Energy Efficient Environment 1 | Master's | 2.6. - 31.8.025 | 27.2.2025-19.5.2025 |