Full Digi -courses
Academic year 2025-2026
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| LES10A400 | Basics of Technical Mathematics | Bachelor | 2 | 1-4 |
| BH10A0202 | Bachelor's Thesis in Energy Technology | Bachelor | 10 | 1- Summer |
| BH70A0101 | Advanced Modelling Tools for Transport Phenomena | Master | 5 | 3-4 |
| BH61A060E | Bioenergy for EnTeDI | Master | 3 | 1 |
| BH40A0220 | Efficient Power Plants and Waste Heat Recovery | Master | 5 | 3-4 |
| BH10A101E | Energy Technology Project Work EnTeDI | Master | 10 | 1-4 |
| BH61A020E | Energy Economics for EnTeDI | Master | 5 | 3-4 |
| BH61A0700 | Energy Markets | Master | 5 | 1-2 |
| BH10A1900 | Fundamentals of Energy Technology | Master | 2 | 1- Summer |
| BH20A1000 | Research Planning and Methods (EnTeDI) | Master | 4 | 1-2 |
| BH20AJ100 | Numerical Modeling and Data Analysis Methods in Heat and Fluid Flow Engineering: Macroscale and Nanoscale | Post graduate studies | 10 | 1-4 |
| BH20AJ110 | Theory and Modelling of Multiphase Flows | Post graduate studies | 10 | 1-4 |
| BH20AJ120 | Theory and Simulation of Dispersed-phase Multiphase Flows | Post graduate studies | 10 | 1-4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| A380A6060 | Applied International Business | Bachelor | 6 | 3 |
| A130A0620 | Basics in MS Excel for Business Students | Bachelor | 3 | 1-Summer |
| A380A0131 | Business Relationships in International Value Networks | Bachelor | 6 | 2-4 |
| A130A1500 | Find Your Career | Bachelor | 2 | 1-Summer |
| A130A5002 | Working in Student Guild or at the Student Union of LUT | Bachelor | 3 | 1-4 |
| DK10A1000 | Purchasing and Supplier Management in Retailing | Bachelor | 6 | 1 |
| A130A0000 | Introduction to Studies of Economic Sciences | Bachelor | 3 | 1-4 |
| VA10A1500 | Introduction to Entrepreneurship | Bachelor | 5 | 1-2 |
| A130A0220 | Public Procurement | Bachelor | 6 | 3 |
| A250A0250 | Basic Course in Financial Accounting | Bachelor | 6 | 2-4 |
| A130A0951 | Sales and Marketing Project Work | Bachelor | 3 | 1-4 |
| A350A2222 | Orientation to Sustainability Thinking | Bachelor | 2 | 1-4 |
| A365A1000 | Co-operative Business and Management | Bachelor | 5 | 2 & 4 |
| A130A1001 | Project Work Course | Bachelor | 3 | 1-4 |
| A250A0600 | Foundations of Finance | Bachelor | 6 | 3 |
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BJ01A5061 | Entrepreneurship and Career Opportunities in Raw Materials Sector | Bachelor | 3 | 2 |
| BJ01A5041 | Process and Occupational Safety | Bachelor | 2 | 4 |
| BJ01A4050 | Laboratory Course of Unit Processes | Bachelor | 4 | 1-2 |
| BJ03A1020 | Biological Waste Water Treatment | Master | 5 | 1-Summer |
| BJ04A5020 | Biorefinery Process Development Project | Master | 10 | 1-2 |
| BJ02A1500 | Current Issues in Enabling Technologies for Circular Economy | Master | 5 | 3-4 |
| BJ02A3010 | Membrane Technology | Master | 5 | Non-stop |
| BJ02A6020 | Power-to-X processes | Master | 5 | 1-4 |
| BJ02A3070 | Precipitation, Crystallization, Coagulation and Flotation Methods in Water Treatment | Master | 5 | 3-4 |
| BJ02A1000 | Research Methodology | Master | 5 | Non-stop |
| BJ20AJ160 | Filtration | Post graduate studies | 5 | 1-Summer |
| BJ50AJ130 | Statistical Data-analysis in Chemical Process Applications | Post graduate studies | 2 | 1-Summer |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| LES10A400 | Basics of Technical Mathematics | Bachelor | 2 | 1-4 |
| BK10A6900 | Digitalised Design, Simulation and Production Tools and Applications | Master | 5 | 1-2 & 2 |
| BK50A6003 | Individual Research Project II | Master | 5 | 1-2 |
| BK10A5600 | Introduction to distance learning | Master | 2 | 1 |
| BK90C2701 | Modelling of Metallic and Composite Materials | Master | 5 | 3-4 |
| BK50A3800 | Productivity and Sustainability of Metal Cutting | Master | 5 | 3-4 |
| BK50A2702 | Selection Criteria of Materials | Master | 5 | 1-2 |
| BK70A0700 | Structural Dynamics | Master | 5 | 3-4 |
| BK50A5500 | Sustainable Sheet Metal Product Fabrication | Master | 5 | 1-2 |
| BK60AJ130 | Postgraduate Course in Modelling, Simulation and Control of Mechatronic Machines | Post graduate studies | 6 | 3-4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BM20A9001 | Numerical Simulation | Master | 5 | 1 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| LES10A400 | Basics of Technical Mathematics | Bachelor | 2 | 1-4 |
| BL40A2070 | 5G - A Friendly Introduction | Bachelor | 1 | Non-stop |
| BL50A0021 | Basic Electronics 1 | Bachelor | 3 | 2 |
| BL40A2060 | Internet of Things – Introduction | Bachelor | 1 | Non-stop |
| BL30A1310 | Advanced Power Electronics | Master | 6 | 3-4 |
| BL30A1440 | Electric and Hybrid Vehicle Powertrains | Master | 4 | 1-2 |
| BL20A0601 | Electrical Power Transmission | Master | 5 | 1-2 |
| BL10A0010 | Introduction to Digital Learning of Electrical Engineering | Master | 2 | 1-2 |
| BL20A0210 | Electricity Market and Power Exchange | Master | 3 | 3-4 |
| BL20A0910 | Technology and Society | Master | 4 | 3-Summer |
| BL20A0900 | Science, Technology and Society | Master | 4 | 2 |
| BL10A0020 | Research Planning and Methods | Master | 4 | 1-2 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT30A3204 | Advanced Web Applications | Bachelor | 6 | 2-3 |
| CT60A4500 | Fundamentals of Software Testing (Lahti) | Bachelor | 3 | 1 |
| CT70A9150 | Introduction to DevOps | Bachelor | 3 | Non-stop |
| CT30A2910 | Introduction to Web Programming | Bachelor | 3 | 1 |
| CT30A3370 | Operating Systems and System Programming | Bachelor | 6 | Non-stop |
| CT60A4160 | Fundamentals of Software Testing | Bachelor | 3 | 1 |
| CT60A4002 | Software Engineering | Bachelor | 6 | 1-2 |
| CT60A0203 | Fundamentals of Programming | Bachelor | 6 | 1-2 & Summer |
| CT70A9111 | Software Development Skills: Front-End | Bachelor | 1 | 1-Summer |
| CT70A9140 | Software Development Skills: Full-Stack | Bachelor | 3 | 1-Summer |
| CT70A9120 | Software Development Skills: Mobile | Bachelor | 3 | 1-Summer |
| CT10A7052 | Software Engineering work practise | Bachelor | 3 | 3-4 |
| CT60A5511 | Software Quality Management | Bachelor | 3 | 1-Summer |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT10A2400 | Digitalization and Sustainability | Master | 6 | 1 |
| CT70A9400 | Foundations of Digital Transformation | Master | 6 | Non-stop |
| CT70A5000 | Impact and Benefits of Digitalization | Master | 6 | 1-2 |
| CT10A7022 | Personal Literature Study | Master | 6 | 1-2 & 3-4 & Summer |
| CT80A0100 | Product Analytics | Master | 6 | 3-4 |
| CT60A5500 | Quality Assurance in Software Development | Master | 6 | 1-2 |
| CT30A8912 | Software and system architectures | Master | 6 | 3-4 |
| CT70A9300 | Software engineering seminar | Master | 4 | 3-4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT10A0009 | Personal information security Part 1: This is how they deceive us | Other studies | 1 | Non-stop |
| CT10A0030 | Introduction to Linux command line | Other studies | 1 | Non-stop |
| CT10A0001 | Introduction to Programming | Other studies | 1 | Non-stop |
| CT10A0008 | Programming with the C-language | Other studies | 2 | Non-stop |
| CT10A0013 | Programming with the Python language | Other studies | 3 | Non-stop |
| CT10A0004 | Basics of game programming with Unity | Other studies | 1 | Non-stop |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CS39A0230 | B.Sc. Thesis and Seminar | Bachelor | 10 | 3-4 & 4-Summer |
| CS30A0320 | Engineering ethics | Bachelor | 3 | 3-4 |
| CS39A0030 | Entrepreneurship and SMEs | Bachelor | 6 | 3-4 |
| CS20A0030 | Lean Six Sigma Green Belt | Bachelor | 3 | Non-stop |
| CS39A0070 | Managing digital transformation | Bachelor | 6 | 1-2 |
| CS30A1365 | Sustainability-oriented innovation | Bachelor | 3 | 3 & 3 |
| CS90A0020 | Basics of Business | Bachelor | 2 | 3 & 3-4 & 4 |
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| YTA010000 | Democracy, participation, and sustainable citizenship | Bachelor | 5 | 4 |
| YTA011700 | Studies in Consumption Research | Bachelor | 5 | Non-stop |
| YTP010900 | Water Politics | Bachelor | 5 | 3 |
| YTS010700 | Public Policy Analysis | Master | 5 | 3 |
| YTJ010200 | Societal impact and co-creation | Post graduate studies | 5 | 4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BH60A6801 | Sustainable.now | Bachelor | 3 | 2-4 |
| BH60A1800 | Introduction to Environmental Law | Bachelor | 5 | 4 |
| BH60L3000 | Biological Cycle in Circular Economy | Master | 6 | 1-2 |
| BH60A5401 | Introduction to Circular Economy | Master | 5 | 1-2 |
| BH60A4402 | Sustainability in Socio-Technological context | Master | 6 | 1 |
You can move the table sideways on mobile
You can move the table sideways on mobile