Full Digi -courses
Academic year 2026-2027
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BH10A0202 | Bachelor's Thesis in Energy Technology | Bachelor | 10 | 1-summer |
| BH10A1900 | Fundamentals of Energy Technology | Master | 2 | 1-summer |
| BH20A1000 | Research Planning and Methods (EnTeDI) | Master | 4 | 1-2 |
| BH20AJ100 | Numerical Modeling and Data Analysis Methods in Heat and Fluid Flow Engineering: Macroscale and Nanoscale | Post graduate studies | 10 | 1-4 |
| BH20AJ110 | Theory and Modelling of Multiphase Flows | Post graduate studies | 10 | 1-4 |
| BH20AJ120 | Theory and Simulation of Dispersed-phase Multiphase Flows | Post graduate studies | 10 | 1-4 |
| BH61A0000 | Fundamentals of Energy Economics | Bachelor | 2 | 2 |
| BH61A020E | Energy Economics for EnTeDI | Master | 5 | 3-4 |
| BH61A060E | Bioenergy for EnTeDI | Master | 3 | 1 |
| BH61A0700 | Energy Markets | Master | 5 | 1-2 |
| BH70A0101 | Advanced Modelling Tools for Transport Phenomena | Master | 5 | 3-4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| A130A0620 | Basics in MS Excel for Business Students | Bachelor | 3 | 1-summer |
| A130A0951 | Sales and Marketing Project Work | Bachelor | 3 | 1-4 |
| A130A1001 | Project Work Course | Bachelor | 3 | 1-4 |
| A130A1500 | Find Your Career | Bachelor | 2 | continuous |
| A130A5002 | Working in Student Guild or at the Student Union of LUT | Bachelor | 3 | 1-4 |
| A350A2222 | Orientation to Sustainability Thinking | Bachelor | 2 | 1-4 |
| A365A1000 | Co-operative Business and Management | Bachelor | 5-6 | 2 |
| DK10A1000 | Purchasing and Supplier Management in Retailing | Bachelor | 6 | 1&1 |
| VA10A1500 | Introduction to Entrepreneurship | Bachelor | 5 | 1-2 |
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BJ01A5041 | Process and Occupational Safety | Bachelor | 2 | 3 & 4 |
| BJ01A5061 | Entrepreneurship and Career Opportunities in Raw Materials Sector | Bachelor | 3 | 2 |
| BJ02A0070 | Introduction to Process Simulation | Master | 3 | 1 |
| BJ02A1000 | Research Methodology | Master | 5 | Continuous |
| BJ02A1500 | Current Issues in Enabling Technologies for Circular Economy | Master | 5 | 3-4 |
| BJ02A2051 | Process Intensification | Master | 5 | 4 |
| BJ02A3061 | Circular Economy for Materials Processing | Master | 5 | 1-2 |
| BJ02A3070 | Precipitation, Crystallization, Coagulation and Flotation Methods in Water Treatment | Master | 5 | 3-4 |
| BJ02A6020 | Power-to-X processes | Master | 5 | 1-2 & 3-4 |
| BJ03A1020 | Biological Waste Water Treatment | Master | 5 | 1-Summer |
| BJ04A5020 | Biorefinery Process Development Project | Master | 10 | 1-2 |
| BJ20AJ160 | Filtration | Post graduate studies | 5 | 1-Summer |
| BJ50AJ130 | Statistical Data-analysis in Chemical Process Applications | Post graduate studies | 2 | 1-Summer |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BK10A5600 | Introduction to distance learning | Master | 2 | 1 |
| BK10A6900 | Digitalised Design, Simulation and Production Tools and Applications | Master | 5 | 1-2 & 1-2 |
| BK50A6003 | Individual Research Project II | Master | 5 | 1-2 |
| BK50A6101 | Manufacturing of Metal Products | Master | 5-12 | 1-4 |
| BK60AJ130 | Postgraduate Course in Modelling, Simulation and Control of Mechatronic Machines | Post graduate studies | 6 | 3-4 |
| BK70A0700 | Structural Dynamics | Master | 5 | 3-4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BM20A9001 | Numerical Simulation | Master | 5 | 1 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BL10A0010 | Introduction to Digital Learning of Electrical Engineering | Master | 2 | 1-2 |
| BL10A0020 | Research Planning and Methods | Master | 4 | 1-2 |
| BL20A0210 | Electricity Market and Power Exchange | Master | 3 | 3-4 & 3-4 |
| BL20A0601 | Electrical Power Transmission | Master | 5 | 1-2 & 1-2 |
| BL30A1310 | Advanced Power Electronics | Master | 6 | 3-4 & 3-4 |
| BL40A1601 | Embedded System Design | Master | 6 | 3-4 & 3-4 |
| BL40A2011 | Introduction to Cyber-Physical Systems | Bachelor | 4 | 3-4 |
| BL40A2060 | Internet of Things – Introduction | Bachelor | 1 | Continuous |
| BL40A2070 | 5G - A Friendly Introduction | Bachelor | 1 | Continuous |
| BL50A0021 | Basic Electronics 1 | Bachelor | 3 | 2 & 2 & 3 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT10A7052 | Software Engineering work practise | Bachelor | 3 | 3-4 & 3-4 |
| CT30A1000 | Software Tools and AI | Bachelor | 3 | 1-Summer |
| CT30A3370 | Operating Systems and System Programming | Bachelor | 6 | Continuous |
| CT60A5511 | Software Quality Management | Bachelor | 3 | 1-Summer |
| CT70A9111 | Software Development Skills: Front-End | Bachelor | 1 | 1-Summer |
| CT70A9120 | Software Development Skills: Mobile | Bachelor | 3 | 1-Summer |
| CT70A9140 | Software Development Skills: Full-Stack | Bachelor | 3 | 1-Summer |
| CT70A9150 | Introduction to DevOps | Bachelor | 3 | Continuous |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT10A7022 | Personal Literature Study | Master | 6 | 1-2 & 3-4 & Summer |
| CT30A8912 | Software and system architectures | Master | 6 | 3-4 & 3-4 |
| CT60A5500 | Quality Assurance in Software Development | Master | 6 | 1-2 & 1-2 |
| CT70A5000 | Impact and Benefits of Digitalization | Master | 6 | 1-2 |
| CT70A9300 | Software engineering seminar | Master | 4 | 1-2 & 3-4 & Summer |
| CT80A0200 | Software Business | Master | 6 | Continuous |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT10A0001 | Introduction to Programming | Other studies | 1 | Continuous |
| CT10A0004 | Basics of game programming with Unity | Other studies | 1 | Continuous |
| CT10A0008 | Programming with the C-language | Other studies | 2 | Continuous |
| CT10A0009 | Personal information security Part 1: This is how they deceive us | Other studies | 1 | Continuous |
| CT10A0013 | Programming with the Python language | Other studies | 3 | Continuous |
| CT10A0030 | Introduction to Linux command line | Other studies | 1 | Continuous |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CS20A0030 | Lean Six Sigma Green Belt | Bachelor | 3 | Continuous |
| CS30A0320 | Engineering ethics | Bachelor | 3 | 3-4 |
| CS30A1365 | Sustainability-oriented innovation | Bachelor | 3 | 3 & 3 |
| CS39A0030 | Entrepreneurship and SMEs | Bachelor | 6 | 3-4 & 3-4 |
| CS39A0070 | Managing digital transformation | Bachelor | 6 | 1-2 |
| CS90A0020 | Basics of Business | Bachelor | 2 | 3 & 3-4 & 4 |
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| VT10A0301 | Transformation of Media and Changing Media Logic | Bachelor | 5 | 1 & 3 |
| YTA010000 | Democracy, participation, and sustainable citizenship | Bachelor | 5 | 4 |
| YTA010400 | Power and inequality | Bachelor | 5 | 1-Summer |
| YTA010500 | Co-development and co-researchers field course | Bachelor | 4 | 1-2 & 3-4 |
| YTA010800 | Risks and technology | Bachelor | 5 | 2 & 4 |
| YTA011700 | Studies in Consumption Research | Bachelor | 5 | Continuous |
| YTJ010000 | Doctoral seminar in the social sciences | Post graduate studies | 5 | 1 |
| YTP010901 | Water Policy | Bachelor | 5 | 3 |
| YTS010701 | Policy Analysis | Master | 5 | 3 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BH60A4402 | Sustainability in Socio-Technological context | Master | 6 | 1 |
| BH60A5401 | Introduction to Circular Economy | Master | 5 | 1-2 |
| BH60A6801 | Sustainable.now | Bachelor | 3 | 2 & 4 |
| BH60L3000 | Biological Cycle in Circular Economy | Master | 6 | 1-2 |
| BH60L4000 | Technical Cycle in Circular Economy | Master | 6 | 1-2 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| 991040 | Open Science | Post graduate studies | 1 | 1-4 |
| LES10A400 | Basics of Technical Mathematics | Bachelor | 2 | 1-4 |
You can move the table sideways on mobile
You can move the table sideways on mobile