Full Digi -courses 2024-2025
Academic year 2024-2025
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| LES10A400 | Basics of Technical Mathematics | Bachelor's | 2 | 1-4 |
| BH10A0020 | Introduction to EnTeDI Studies | Master's | 2 | 1-2 |
| BH10A101E | Energy Technology Project Work EnTeDI | Master's | 10 | 1-4 |
| BH10A1900 | Fundamentals of Energy Technology | Master's | 2 | 1-Summer |
| BH20A1000 | Research Planning and Methods (EnTeDI) | Master's | 4 | 1-2 |
| BH40A0220 | Efficient Power Plants and Waste Heat Recovery | Master's | 5 | 3-4 |
| BH61A020E | Energy Economics for EnTeDI | Master's | 5 | 3-4 |
| BH61A060E | Bioenergy for EnTeDI | Master's | 3 | 1 |
| BH61A0700 | Energy Markets | Master's | 5 | 1-2 |
| BH70A0101 | Advanced Modelling Tools for Transport Phenomena | Master's | 5 | 3-4 |
| BH20AJ100 | Numerical Modeling and Data Analysis Methods in Heat and Fluid Flow Engineering: Macroscale and Nanoscale | 10 | 1-4 | |
| BH20AJ110 | Theory and Modelling of Multiphase Flows | 10 | 1-4 | |
| BH20AJ120 | Theory and Simulation of Dispersed-phase Multiphase Flows | 10 | 1-4 |
You can move the table sideways on mobile
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| LES10A400 | Basics of Technical Mathematics | Bachelor's | 2 | 1-4 |
| BK10A4902 | The Language of Product-to-consumer Interaction in Product and Packaging Design | Master's | 5 | 1-2 |
| BK10A5600 | Introduction to distance learning | Master's | 2 | 1 |
| BK10A6900 | Digitalised Design, Simulation and Production Tools and Applications | Master's | 5 | 1-2 & 2 |
| BK50A2702 | Selection Criteria of Materials | Master's | 5 | 1-2 |
| BK50A3800 | Productivity and Sustainability of Metal Cutting | Master's | 5 | 3-4 |
| BK50A5500 | Sustainable Sheet Metal Product Fabrication | Master's | 5 | 1-2 |
| BK50A6003 | Individual Research Project II | Master's | 5 | 1-2 |
| BK60A0800 | Fluid Power | Master's | 5 | 3-4 |
| BK70A0102 | Simulation, Laboratory Course | Master's | 5 | 3-4 |
| BK70A0501 | Machine Dynamics | Master's | 5 | 3-4 |
| BK70A0700 | Structural Dynamics | Master's | 5 | 3-4 |
| BK80A3300 | Structural and Mechanical System Design | Master's | 5 | 1-2 |
| BK90C2701 | Modelling of Metallic and Composite Materials | Master's | 5 | 3-4 |
| BK60AJ130 | Postgraduate Course in Modelling, Simulation and Control of Mechatronic Machines | 6 | 3-4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BM20A9001 | Numerical Simulation | Master's | 5 | 1 |
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| CT10A7052 | Software Engineering work practise | Bachelor's | 3 | 3-4 |
| CT60A5511 | Software Quality Management | Bachelor's | 3 | 1-Summer |
| CT70A9110 | Software Development Skills: Front-End | Bachelor's | 3 | 1-Summer |
| CT70A9120 | Software Development Skills: Mobile | Bachelor's | 3 | 1-Summer |
| CT70A9140 | Software Development Skills: Full-Stack | Bachelor's | 3 | 1-Summer |
| CT70A9150 | Introduction to DevOps | Bachelor's | 3 | Non-stop |
| CT10A2000 | Introduction to Sustainability | Master's | 3 | 1 |
| CT10A2100 | Research Project 1 - Services and Platforms | Master's | 15 | 1-2 |
| CT10A2400 | Digitalization and Sustainability | Master's | 6 | 1 |
| CT10A7022 | Personal Literature Study | Master's | 6 | 1-2 & 3-4 & Summer |
| CT30A8912 | Software and system architectures | Master's | 6 | 3-4 |
| CT60A5500 | Quality Assurance in Software Development | Master's | 6 | 1-2 |
| CT70A5000 | Impact and Benefits of Digitalization | Master's | 6 | 1-2 |
| CT70A9300 | Software engineering seminar | Master's | 4 | 3-4 |
| CT80A0100 | Product Analytics | Master's | 6 | 3-4 |
| CT80A0200 | Software Business | Master's | 6 | Non-stop |
You can move the table sideways on mobile
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| YTA010000 | Democracy, participation, and sustainable citizenship | Bachelor's | 5 | 4 |
| YTA011700 | Studies in Consumption Research | Bachelor's | 5 | Non-stop |
| YTS010700 | Public Policy Analysis | Master's | 5 | 3 |
| YTJ010200 | Societal impact and co-creation | 5 | 4 |
You can move the table sideways on mobile
| Course code | Course name | Degree | ECTS | Period |
| BH60A1800 | Introduction to Environmental Law | Bachelor's | 5 | 4 |
| BH60A6801 | Sustainable.now | Bachelor's | 3-5 | 2-4 |
| BH60A7200 | Circular.now | Bachelor's | 3 | 1-Summer |
| BH60A7400 | Climate.Now | Bachelor's | 2 | Non-stop |
| BH60A4402 | Sustainability in Socio-Technological context | Master's | 6 | 1 |
| BH60A5401 | Introduction to Circular Economy | Master's | 5 | 1-2 |
| BH60L3000 | Biological Cycle in Circular Economy | Master's | 6 | 1-2 |
| BH60L6000 | Sustainability Challenge Project Work | Master's | 4 | 3-4 |
You can move the table sideways on mobile
You can move the table sideways on mobile